Park Point
1:41 PM
7:46 AM
4:49 PM
Current conditions at 1/15 1:15 PM - DULUTH (SKY HARB - 2 km away.
Wind Forecast
Jan-15 Wednesday 15-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 11 | 9 | |||||||
Temp F | 9 | 16 | 21 | 23 | |||||||
Precip (mm/3hr) | 0.3 | 2.0 | |||||||||
Snow Depth (cm) | 1.1 | 1.2 | 1.2 | 1.3 | |||||||
Jan-16 Thursday 16-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 9 | 12 | 11 | 10 | 9 | 7 | 3 | 5 | |||
Temp F | 28 | 28 | 28 | 28 | 28 | 30 | 21 | 19 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Jan-17 Friday 17-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 11 | 12 | 11 | 14 | 17 | 18 | |||
Temp F | 23 | 27 | 28 | 30 | 36 | 36 | 30 | 23 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.6 | ||||||||
Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | |||
Jan-18 Saturday 18-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 16 | 14 | 12 | 9 | 11 | 11 | 11 | 11 | |||
Temp F | 18 | 12 | 7 | 5 | 7 | 7 | 1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Jan-19 Sunday 19-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 10 | 10 | 10 | 10 | 7 | 7 | |||
Temp F | -6 | -9 | -11 | -13 | -9 | -8 | -9 | -11 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||
Jan-20 Monday 20-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 8 | 9 | 11 | 12 | 10 | 10 | |||
Temp F | -13 | -15 | -15 | -15 | -9 | -6 | -9 | -13 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||
Jan-21 Tuesday 21-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 9 | ||||||||
Temp F | -15 | -18 | -20 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.1 | 1.1 | 1.1 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Blatnick Bridge South Abutment | MN095 | 1/15 2:30 PM | 3.4 | 8 | Active | ||
DULUTH (SKY HARB | KDYT | 1/15 1:15 PM | 2.1 | 17 | Active | ||
SUPERIOR | KSUW | 1/15 1:15 PM | 6.4 | 17 | Active | ||
CLOQUET | KCOQ | 1/15 1:15 PM | 34.4 | 11 | Active | ||
TWO HARBORS | KTWM | 1/15 1:15 PM | 40.8 | 10 | Active | ||
MOOSE LAKE | KMZH | 1/15 1:15 PM | 67.1 | 12 | Active | ||
DULUTH | KDLH | 1/15 1:07 PM | 17.4 | 16 | Active | ||
DULUTH/SKY HRBR | KD36 | 1.5 | Active | ||||
Pier 20 | MN081 | 4.1 | Active | ||||
Duluth | DULM5 | 5.9 | Active | ||||
I-35 and Garfield Avenue | MN082 | 6.6 | Active | ||||
FW0850 Duluth | F0850 | 8.3 | Active | ||||
NERRS METEOROLOGICAL SITE LAKE SUPERIOR POKEGAMA | PKBW3 | 9.3 | Active | ||||
K0JWC Duluth | AS992 | 9.4 | Active | ||||
Anderson Road TH 53 MP 5.5 | MN046 | 10.7 | Active | ||||
FW2111 Duluth | F2111 | 11.2 | Active | ||||
EW4291 Lakeside | E4291 | 14.5 | No wind data available | Active | |||
SOLON SPRINGS | KOLG | 49.4 | Active | ||||
CRANE LAKE | K8Y8 | 64.9 | Active | ||||
SILVER BAY | KBFW | 76.2 | Active |
Spot Details
Either side can work depending on the wind direction but the lake side is usually better.