Park Point
8:21 PM
6:48 AM
7:36 PM
Current conditions at 3/30 7:55 PM - DULUTH (SKY HARB - 2 km away.
Wind Forecast
Mar-30 Sunday 30-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 3 | |||||||||
Temp F | 30 | 25 | |||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 5.0 | 5.0 | |||||||||
Mar-31 Monday 31-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 8 | 9 | 7 | 6 | 4 | 5 | |||
Temp F | 21 | 21 | 19 | 25 | 32 | 36 | 32 | 23 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 4.7 | 4.6 | 4.6 | |||
Apr-1 Tuesday 1-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 4 | 6 | 10 | 12 | 16 | 12 | |||
Temp F | 19 | 18 | 19 | 27 | 32 | 32 | 30 | 30 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | |||
Apr-2 Wednesday 2-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 16 | 18 | 23 | 22 | 23 | 20 | 16 | |||
Temp F | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 30 | |||
Precip (mm/3hr) | 1.2 | 0.9 | 5.2 | 11.5 | 22.8 | 5.2 | 2.9 | 4.3 | |||
Snow Depth (cm) | 4.5 | 4.5 | 4.7 | 5.0 | 5.9 | 6.9 | 7.2 | 7.4 | |||
Apr-3 Thursday 3-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 10 | 11 | 10 | 3 | 5 | 3 | 5 | |||
Temp F | 30 | 30 | 28 | 30 | 37 | 41 | 39 | 30 | |||
Precip (mm/3hr) | 3.5 | ||||||||||
Snow Depth (cm) | 7.6 | 7.7 | 7.6 | 7.6 | 7.4 | 7.1 | 6.9 | 6.8 | |||
Apr-4 Friday 4-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 6 | |||
Temp F | 27 | 25 | 25 | 30 | 37 | 36 | 34 | 28 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 6.7 | 6.7 | 6.7 | 6.7 | 6.6 | 6.4 | 6.2 | 6.1 | |||
Apr-5 Saturday 5-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 4 | ||||||||
Temp F | 25 | 23 | 23 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 6.1 | 6.1 | 6.1 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Blatnick Bridge South Abutment | MN095 | 3/30 9:00 PM | 3.4 | 7 | Active | ||
DULUTH | KDLH | 3/30 8:09 PM | 17.4 | 5 | Active | ||
DULUTH (SKY HARB | KDYT | 3/30 7:55 PM | 2.1 | 14 | Active | ||
CLOQUET | KCOQ | 3/30 7:55 PM | 34.4 | 4 | Active | ||
TWO HARBORS | KTWM | 3/30 7:55 PM | 40.8 | 0 | Active | ||
MOOSE LAKE | KMZH | 3/30 7:55 PM | 67.1 | 4 | Active | ||
SUPERIOR | KSUW | 3/30 7:50 PM | 6.4 | 9 | Active | ||
DULUTH/SKY HRBR | KD36 | 1.5 | Active | ||||
Pier 20 | MN081 | 4.1 | Active | ||||
Duluth | DULM5 | 5.9 | Active | ||||
I-35 and Garfield Avenue | MN082 | 6.6 | Active | ||||
FW0850 Duluth | F0850 | 8.3 | Active | ||||
NERRS METEOROLOGICAL SITE LAKE SUPERIOR POKEGAMA | PKBW3 | 9.3 | Active | ||||
K0JWC Duluth | AS992 | 9.4 | Active | ||||
Anderson Road TH 53 MP 5.5 | MN046 | 10.7 | Active | ||||
FW2111 Duluth | F2111 | 11.2 | Active | ||||
EW4291 Lakeside | E4291 | 14.5 | No wind data available | Active | |||
SOLON SPRINGS | KOLG | 49.4 | Active | ||||
CRANE LAKE | K8Y8 | 64.9 | Active | ||||
SILVER BAY | KBFW | 76.2 | Active |
Spot Details
Either side can work depending on the wind direction but the lake side is usually better.